Quartz blanks:
1). SC-cut
Items | Specifications | ||
Rectangular | Round (plano-plano) | Round (plano-convex) | |
ϕ range | <= 25º | <= 25º | <= 25º |
ϕ tolerance | <= +/-3’ | <= +/-3’ | <= +/-3’ |
θ range | 32º to 35º | 32º to 35º | 32º to 35º |
θ tolerance | <= +/-30” | <= +/-30” | <= +/-30” |
Size | 2016, 2520, 3225, 5032
Or customized |
6.5-10mm
Or customized |
6.5-10mm
Or customized |
Size tolerance | +/-0.03mm | +/-0.02mm (dia.) | +/-0.02mm (dia.)
+/-15mm (convex dia.) |
Freq. range (fund.) | 19-54MHz | – | – |
Freq. range (3rd) | – | 10M or customized | 26M or customized |
Freq. tolerance | +/-20 to +/-50kHz | <= +/-10kHz | <= +/-30kHz |
Roughness | <= 10nm | <= 15nm | <= 15nm |
Finish | Polished/Etch | Grind/Polished/Etch | Grind/Polished/Etch |
2). AT-cut
Items | Specification | |||||||||
SMD1210 | SMD1612 | SMD2016 | SMD2520 | SMD3225 | SMD4025 | SMD5032 | SMD6035 | SMD7050 | 49S | |
Size (mm) | 0.5-0.899 | 0.9-1.199 | 1.2-1.499 | 1.5-1.899 | 1.9-2.299 | 2.3-2.899 | 2.9-3.899 | 3.9-4.599 | 4.6-5.1 | >7.99 |
Freq. (MHz) | 32-80 | 24-80 | 16-80 | 12-80 | 8-80 | 8-80 | 7.372-80 | 7.372-80 | 4-80 | 3.579-80 |
Temp. range | -40ºC to +125ºC | |||||||||
Resistor (Ω) | 60-100 | 20-100 | 20-80 | 10-80 | 10-300 | 10-100 | 10-100 | 10-60 | 10-60 | 10-150 |
3). Z cut
Items | Rectangular | Round (plano-plano) |
θ range | 0º to 5º | 0º to 5º |
θ tolerance | <= +/-1’ | <= +/-1’ |
Size | 38.05*38.05mm; 70*77mm | 2 – 3 inches |
Size tolerance | +/-0.02mm | +/-0.02mm (dia.) |
Thickness | 0.09 – 0.120mm | 0.115 – 0.369mm |
Thickness tolerance | <= +/-0.01mm (best is +/-1µm) | <= +/-0.01mm |
Finish | Grind/Polished | Grind/Polished |
4). HFF (High Frequency Fundamental) Inverted Mesa Blanks
Blanks Dimensions | Application/Packages | Frequencies |
1.14×1.78mm | For 3.2×1.5mm SMD | 203.16 to 222.2M |
3.2×1.83mm | 5x7mm SMD; 3.2×5.0mm SMD; UM-1; HC-45/U | 70-1300M |
3.5×1.83mm | 3.2×5.0mm SMD | 70-700M |
3.81×2.83mm | 3.5×6.0mm SMD | 30-350M |
4.98×2.39mm | 5x7mm SMD | 30-700M |
3.58×3.58mm
(5.08 across diagonal) |
5.08mm 2 or 4-point clip mounts
UM-1, HC-45 or larger packages |
30-350M |
5.08mm round | 5.08mm 2, 3 or 4-point clip mounts
UM-1, HC-45, Large SMD or larger packages |
30-200M |
3.96×3.96mm
(5.58mm across diagonal) |
5.58mm 2 or 4-point clip mounts
UM-1, HC-45, Large SMD or larger packages |
30-200M |
5.58mm round | 5.58mm 2, 3 or 4-point clip mounts
UM-1, HC_45, Large SMD or larger packages |
30-200M |
5). Based on customer’s request, we can offer others cut, eg., BT, ST, XO
Reviews
There are no reviews yet.