Quartz crystal units
Thru-hole series ordering information:
| Package | Mode | Cal. tolerance | Temp. stability | Temp. range | Series/Parallel | Other | Freq. | |||||||
| Code | Desc. | Code | Desc. | Code | Desc. | Code | Desc. | Code | Desc. | Code | Desc. | Code | Desc. | MHz |
| U1 | HC-49/U | 1 | Fund. | A | +/-10ppm | 1 | +/-10ppm | A | -10ºC to +60ºC | 0 | Series | MS | Mylar spacer | |
| U2 | HC-49/U gull wing | 3 | 3rd | B | +/-15ppm | 2 | +/-15ppm | B | 0ºC to +70ºC | xx | __pF | TR | Tape and reel | |
| U3 | HC-49/UT | 5 | 5th | C | +/-20ppm | 3 | +/-20ppm | C | -20ºC to +70ºC | CL | Cut lead | |||
| S1 | HC-49/US | 7 | 7th | D | +/-30ppm | 4 | +/-30ppm | D | -40ºC to +85ºC | XX | Customized | |||
| S2 | HC-49/US SMD | E | +/-50ppm | 5 | +/-50ppm | E | -55ºC to +125ºC | |||||||
| S3 | HC-49/USS | F | +/-100ppm | 6 | +/-100ppm | XX | Customized | |||||||
| S4 | HC-49/USS SMD | X | Customized | 00 | Customized | |||||||||
| S5 | HC-49/US 4 pads | |||||||||||||
| S6 | HC-49/USS 4 pads | |||||||||||||
| M1 | UM-1 | |||||||||||||
| M2 | UM-1 gull wing | |||||||||||||
| M3 | UM-5 | |||||||||||||
For example:
U1-1D4A18TR-14.31818M
U1 = HC-49/U
1 = Fundamental
D = Calibration tolerance: +/-30ppm
4 = Temperature stability: +/-30ppm
A = Operating temperature: -10ºC to +60ºC
18 = Load capacitance: 18pF
TR = Tape & Reel
14.31818M = Frequency: 14.31818M
SMD series ordering information:
| Package | Mode | Cal. tolerance | Temp. stability | Temp. range | Series/Parallel | Freq. | ||||||
| Code | Desc. | Code | Desc. | Code | Desc. | Code | Desc. | Code | Desc. | Code | Desc. | MHz |
| X12 | 1.25×1.05×0.3mm | 1 | Fund. | A | +/-10ppm | 1 | +/-10ppm | A | -10ºC to +60ºC | 0 | Series | 32-80M |
| X16 | 1.6×1.2×0.35mm | 3 | 3rd | B | +/-15ppm | 2 | +/-15ppm | B | 0ºC to +70ºC | xx | __pF | 24-60M |
| X20 | 2.0×1.6×0.5mm | 5 | 5th | C | +/-20ppm | 3 | +/-20ppm | C | -20ºC to +70ºC | 16-80M | ||
| X25 | 2.5×2.0x0.6mm | 7 | 7th | D | +/-30ppm | 4 | +/-30ppm | D | -40ºC to +85ºC | 12-80M | ||
| X32 | 3.2×2.5×0.7mm | E | +/-50ppm | 5 | +/-50ppm | E | -55ºC to +125ºC | 8-200M | ||||
| X53 | 5.0×3.2×0.9mm | F | +/-100ppm | 6 | +/-100ppm | XX | Customized | 8-150M | ||||
| X532 | 5.0×3.2×1.2mm (2 pads) | X | Customized | 00 | Customized | 8-80M | ||||||
| X63 | 6.0×3.5×1.1mm | 7-160M | ||||||||||
| X632 | 6.0×3.5×1.1mm (2 pads) | 8-50M | ||||||||||
| X75 | 7.0×5.0x1.2mm | 6-160M | ||||||||||
kHz crystals ordering information:
| Package | Cal. tolerance | Temperature coefficient | Temp. range | Load (pF) | Freq. | |||||
| Code | Desc. | Code | Desc. | Code | Desc. (max.) | Code | Desc. | Code | Desc. | kHz |
| X15 | 1.6×1.0x0.5mm | A | +/-10ppm | 1 | -0.04ppm/ºC2 | A | -40ºC to +85ºC | xx | __pF | 32.768kHz |
| X21 | 2.0×1.2×0.6mm | B | +/-15ppm | 00 | Customized | B | -40ºC to +125ºC | 32.768kHz | ||
| X31 | 3.2×1.5×0.7mm | C | +/-20ppm | C | -55ºC to +125ºC | 32.768kHz | ||||
| X41 | 4.1×1.5×0.9mm | D | +/-30ppm | D* | -50ºC to +170ºC | 32.768kHz | ||||
| X130C | 6.9×1.4×1.3mm | E | +/-50ppm | E* | -50ºC to +250ºC | 32.768kHz | ||||
| SX99 | 8.0×3.8×2.5mm | F | +/-100ppm | F* | -50ºC to +320ºC | 30-100kHz | ||||
| TB15SMX | 5.0×1.5mm cylindrical | X | Customized | G* | -196ºC to +170ºC | 30-100kHz | ||||
| TB26SMD | 6.0×2.0mm cylindrical | H* | -196ºC to +250ºC | 30-100kHz | ||||||
| TB26 | 6.0×2.0mm cylindrical | K* | -196ºC to +320ºC | 30-100kHz | ||||||
| TB38 | 8.0×3.0mm cylindrical | X | Customized | 30-100kHz | ||||||
| TV206 | 6.1×2.0mm cylindrical | 32.768kHz | ||||||||
*Note: Only for TV206





Reviews
There are no reviews yet.